- Home
- About Us
- Counseling Office
- Academics
- Activities
- Faculty/Staff
- ** DEPARTMENT CHAIR
- CTAE: Boddie, Dave | #439
- CTAE: Corbin, Jessica | #421
- CTAE: Dunbar, Herbert | #343
- CTAE: Eubanks, Damekas I #438
- CTAE: Hooks, Dejanae | #441
- CTAE: Jackson, Taleah | #429
- CTAE: June, Margaret | #425
- CTAE: Marsh, Maxine | #442
- CTAE: Sanders, Shana | #435
- CTAE: Shepard, Regina | #440 **
- CTAE: Simpson, Vincent | #431
- ELA: Beecher, Alison | #131/133**
- ELA: Charlery, Janelle | #138
- ELA: Clark, Emily | #127/129
- ELA: Hammond, Tabetha | #135/137
- ELA: Martin, Jamilla | #136/138/422
- ELA: Reed, Shanta | #240
- ELA: Sparrow, Nickolas | #126/128
- ELA: Tideback, Molly | #130/132
- ESE: Calhoun, Nysheba | #143
- ESE: Castro, Jeanine | #329 **
- ESE: Clarington, Michael | #428
- ESE: Copeland, Courtney | #341
- ESE: Cunningham, Mark | #336
- ESE: Hardee, Chelsea | #326
- ESE: Hatcher, Brittany (Student Support Facilitator) | #321
- ESE: Hyman, Tamara | #238
- ESE: Kroner, Melissa | #143
- ESE: Presley, Derek | #236/238
- ESE: Sherfield, Terence | #320
- ESE: Snow, Joanie | #322
- ESE: Tandy, Kenyatta | #329
- ESE: Thomas, James (JT) | #328
- ESE: Thomas, William (BJ) | #325
- ESOL: Kinsey, Rebecca | #420
- Fine Arts: Connelly, Tara | #311 **
- Fine Arts: Cummings, Marcus | #310
- Fine Arts: McKinstry, Ishmael | #305/307
- Graduation Coach: Harris, Joel A. (Tony) | #221
- IT: Keener, Joshua | #334
- IT: Patterson, Jermaine | #334
- Math: Glenn, Erika | #233/235
- Math: Jackson, Veronica | #226/228
- Math: Mills, Beth | #230/232
- Math: Presley, Bridgette | #222/224
- Math: Richardson, Uriel | #237/239 **
- Math: Ross, Jeffrey | #223/225
- Math: Watson, Michelle | #227/229
- Media Specialist: Booth, Lindsey **
- NJROTC: Houchins, Clint | #507
- NJROTC: Moss, David | #104
- NJROTC: Welch, Timothy | #106
- PE: Hartman, Patechia | #516
- PE: Savage, Aairon | #511
- PE: Shook, Greg (Athletic Director) | L504
- Science: Augustine, Siney | #243
- Science: Buggs, Daniel | #242
- Science: Davis, Antoinette (MHS) | #340
- Science: Higgins, Shantaia | #241 **
- Science: Riley, Melanie | #141
- Science: Wilson, Dorothea | #342
- SS: Bryson, Lorenzo | #330
- SS: Corder, Johnny | #122/124
- SS: Griffin, Tia | #332
- SS: Hodge, Tina | #335
- SS: Johnson, Alisha | #123/125**
- SS: Moore, Ethan | #339
- World Language: Allen, Maria | #142**
- World Language: Bong, Pelagie | #140
- World Language: Perez, Moises | #144
- Information
- Athletics
- Calendar