Faculty/Staff Directory
*
C
- CTAE: Boddie, Dave | #439
- CTAE: Corbin, Jessica | #421
- CTAE: Dunbar, Herbert | #343
- CTAE: Eubanks, Damekas I #438
- CTAE: Hooks, Dejanae | #441
- CTAE: Jackson, Taleah | #429
- CTAE: June, Margaret | #425
- CTAE: Marsh, Maxine | #442
- CTAE: Sanders, Shana | #435
- CTAE: Shepard, Regina | #440 **
- CTAE: Simpson, Vincent | #431
E
- ELA: Beecher, Alison | #131/133**
- ELA: Clark, Emily | #127/129
- ELA: Hammond, Tabetha | #135/137
- ELA: Martin, Jamilla | #136/138/422
- ELA: Reed, Shanta | #240
- ELA: Sparrow, Nickolas | #126/128
- ELA: Tideback, Molly | #130/132
- ESE: Bartholomew | #238
- ESE: Calhoun, Nysheba | #143
- ESE: Castro, Jeanine | #329 **
- ESE: Clarington, Michael | #428
- ESE: Copeland, Courtney | #341
- ESE: Cunningham, Mark | #336
- ESE: Hardee, Chelsea | #326
- ESE: Hatcher, Brittany (Student Support Facilitator) | #321
- ESE: Kroner, Melissa | #143
- ESE: Presley, Derek | #236/238
- ESE: Sherfield, Terence | #320
- ESE: Snow, Joanie | #322
- ESE: Tandy, Kenyatta | #329
- ESE: Thomas, James (JT) | #328
- ESE: Thomas, William (BJ) | #325
- ESOL: Kinsey, Rebecca | #420
F
G
I
M
N
P
S
- Science: Augustine, Siney | #243
- Science: Buggs, Daniel | #242
- Science: Davis, Antoinette (MHS) | #340
- Science: Higgins, Shantaia | #241 **
- Science: Riley, Melanie | #141
- Science: Wilson, Dorothea | #342
- SS: Bryson, Lorenzo | #330
- SS: Corder, Johnny | #122/124
- SS: Griffin, Tia | #332
- SS: Hodge, Tina | #335
- SS: Johnson, Alisha | #123/125**
- SS: Moore, Ethan | #339
W