Home
About Us
Counseling Office
Academics
Activities
Faculty/Staff
"
** DEPARTMENT CHAIR
College Advisor: Vu, Cecilia
CTAE: Corbin, Jessica | #421
CTAE: Dunbar, Herbert | #440
CTAE: Hooks, Dejanae | #441
CTAE: Jackson, Taleah | #429
CTAE: Marsh, Maxine | #442
CTAE: McCowan, Daniela | #425
CTAE: Perdue, Stephanie | #439
CTAE: Sanders, Shana | #435
CTAE: Shepard, Regina | #422 **
CTAE: Simpson, Vincent | #431
ELA: Cauthen, Cristina | #123/125
ELA: Crenshaw, Lasheena | #131/133
ELA: Reed, Shanta | #122/124 **
ELA: Sparrow, Nickolas | #126/128
ELA: Beaufort, Joyce
ELA: Willis, Dominique
ESE: Calhoun, Nysheba | #236
ESE: Clarington, Michael | #428
ESE: Cunningham, Mark | #238
ESE: Hardee, Chelsea | #326
ESE: Ivey, Phillip | #138
ESE: Snow, Joanie | #322
ESE: Tandy, Kenyatta | #335
ESE: Matos Rodriguez, Giselt
ESE: Pygeol, Jerry
ESE: Sumpter, Shanele
Fine Arts: Connelly, Tara | #311 **
Fine Arts: Blue-Fearing, Mallory
Fine Arts: Latimore, Trevor
Math: Bennett, Nichole | #227/229
Math: Glenn, Erika | #233/235
Math: Tnisha Hill #226/228
Math: Mills, Beth | #230/232
Math: Presley, Bridgette | #222/224
Math: Richardson, Uriel | #237/239 **
Math: Ross, Jeffrey | #223/225
Media Specialist: Booth, Lindsey **
NJROTC: Colemon, Rawley | #507 **
NJROTC: Moss, David | #104
NJROTC: Welch, Timothy | #106
PE/Health: Cofield, Rodney | #Weight Room
PE/Health: Hartman, Patechia | #Aux Gym/424 **
PE/Health: Moore, Marlon | #Main Gym
PE/Health: Shook, Greg (Athletic Director) | #L504
PE/Health: Thomas, William (BJ) | #424/Gym
Science: Augustine, Siney | #243
Science: Hyman, Tamara | #143
Science: Smith, Angelita | #335
Science: Tayi, Padmaja|#242
Science: Wilson, Dorothea | #342 **
SS: Bryson, Lorenzo | #343
SS: Moore, Ethan | #329 **
SS: Parker, Hilary | #325
SS: Smith, Juwuan | #330
SS: Smith, Warren | #332
SS: Stallings, Sean | #341
World Language: Bong, Pelagie | #140 **
Fine Arts - Thompson, Andre
Fine Arts - Neal, Brandi
CTAE: Lamar, Santresa | #439
Science: Smith, Angelita
ELA: Burroughs, Quintina
ESE - Pritchett, Kayla
World Language: Alba, Soleil | #142
LaChance, Danielle
CTAE: Boddie, Dave | #439
CTAE: June, Margaret | #425
CTAE: Adams, Laura
CTAE: Atchison, Tony
CTAE: Mitchell, Morris
CTAE: Ricks, Stephanie
ELA: Bearden, Melissa | #127/129
ELA: Beecher, Alison | #131/133**
ELA: Charlery, Janelle | #138
ELA: Clark, Emily | #127/129
ELA: Hammond, Tabetha | #135/137
ELA: Martin, Jamilla | #136/138/422
ELA: Tideback, Molly | #130/132
ESE: Bartholomew | #238
ESE: Castro, Jeanine | #339 **
ESE: Copeland, Courtney | #136
ESE: Jones, Floyd | #329
ESE: Presley, Derek | #236/238
ESE: Sherfield, Terence | #320
ESE: Simko, Brittany (Student Support Facilitator) | Front Office
ESE: Thomas, James (JT) | #328
ESE: Anderson, Jennifer
ESE: McLaughlin, Roy
ESE: Sills, Paul
ESOL: Kinsey, Rebecca | #336
ESOL: Thomas, Kelia
Fine Arts: Cummings, Marcus | #310
Fine Arts: McKinstry, Ishmael | #305/307
Fine Arts: Lukat, Reed
Graduation Coach: Harris, Joel A. (Tony) | #221
Harris, Shenita
IT: Davis, Antonio | #334
IT: Keener, Joshua | #334
IT: Patterson, Jermaine | #334
King, Otissa
Math: Watson, Michelle | #227/229
Math: Dhopeshwarkar, Manjusha
Math: Jackson, Veronica | #226/228
Math: Kasam, Ganesh [Title 1]
Math: Sultana, Munawer
NJROTC: Houchins, Clint | #507
PE: Savage, Aairon | #511
PE: Savage, Antwone | #511 **
Physical Education: Mideau, Reginald
Physical Education: Starr, Morris
Sample Teacher2
Science: Byse, Amanda
Science: Chilkamari, Manorajini | #240
Science: Davis, Antoinette (MHS) | #340
Science: Higgins, Shantaia | #241 **
Science: Ledbetter, Camillia
Science: Lowman, Cherl
Science: Ninan, Neidra
Science: Taff, Gordon | #241
Science: Tharpe, Amber
Science: Thompson, Simone [Title 1]
Science: Winters, Michael | #340
Social Studies: Tufts, Leander
SS: Griffin, Tia | #332
SS: Hodge, Tina | #335
Turner, Tamarra
World Language: Allen, Maria | #142**
World Language: Perez, Moises | #144
Information
Athletics
Community Support
School Profile